FOR VENDORS
| Property Sale | £799 | 
| Advertisement | £Free | 
| EPC | £80 | 
FOR DESIGN & BUILD
| Design | £POA | 
| Build | £POA | 
| Project Management | £250 pcd | 
| Interiors | £POA | 
FOR CONCIERGE
| Concierge | £250 pcd | 
| Property Finder | £250 pcd | 
FOR LANDLORDS
| Tenant Find | £499 | 
| Advertisement | £Free | 
| Show Rounds | £Free | 
| Reference Checks | £50 | 
| Contract | £100 | 
| Inventory | £100 | 
| Management | £199 | 
| Continuance | £199 | 
| Gas Safety Certificate | £150 | 
| Electric Safety Certificate | £150 | 
For residential and commercial.
All prices inclusive of VAT. Correct as of November 2016.
Per Calendar Day (pcd) prices capped at £4,000.00 pcm
FOR TENANTS
| Property Find | £Free | 
| Registration | £Free | 
| Rent | £As stated pcm | 
| Deposit | 1½ months’ rent | 
| Inventory Check Out | £100 | 
FOR OFFICE SPACE
| Management | £POA | 
| Serviced Space | £POA | 
FOR INVESTORS
| Concierge | £250 pcd | 
| Property Finder | £250 pcd | 
