<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winsper Group</title>
	<atom:link href="http://winspergroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winspergroup.com</link>
	<description>Property Specialists</description>
	<lastBuildDate>Thu, 04 Jan 2024 12:12:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Halifax HPI for May shows 3.8% YoY</title>
		<link>http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/</link>
		<comments>http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/#comments</comments>
		<pubDate>Wed, 10 May 2017 05:27:59 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1104</guid>
		<description><![CDATA[<p>Latest Halifax HPI May Report, shows yearly increase of 3.8%, to April 2017. With a monthly decline of -0.1%</p><p>The post <a href="http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/">Halifax HPI for May shows 3.8% YoY</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Latest Halifax HPI May Report, shows yearly increase of 3.8%, to April 2017. With a monthly decline of  -0.1%</p>
<p>The post <a href="http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/">Halifax HPI for May shows 3.8% YoY</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide HPI shows 3.5% Softening For March</title>
		<link>http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/</link>
		<comments>http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/#comments</comments>
		<pubDate>Fri, 31 Mar 2017 08:43:24 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1099</guid>
		<description><![CDATA[<p>Annual house price growth softens to 3.5%, while prices fall 0.3% month-on-month in March</p><p>The post <a href="http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/">Nationwide HPI shows 3.5% Softening For March</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Annual house price growth softens to 3.5%, while prices fall 0.3% month-on-month in March</p>
<p>The post <a href="http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/">Nationwide HPI shows 3.5% Softening For March</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property &#8216;In Focus&#8217; Week 13 Latest ONS HPI Is Wrong!</title>
		<link>http://winspergroup.com/press-releases/property-focus-week-13-latest-ons-hpi-figures-wrong/</link>
		<comments>http://winspergroup.com/press-releases/property-focus-week-13-latest-ons-hpi-figures-wrong/#comments</comments>
		<pubDate>Fri, 31 Mar 2017 07:26:38 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1095</guid>
		<description><![CDATA[<p>A Benchmark house price index from the ONS overstates growth and is unreliable, Savills have warned. HPI in December, initially reported as 7.2%, was scaled back to 5.7%.</p><p>The post <a href="http://winspergroup.com/press-releases/property-focus-week-13-latest-ons-hpi-figures-wrong/">Property &#8216;In Focus&#8217; Week 13 Latest ONS HPI Is Wrong!</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A Benchmark house price index from the ONS overstates growth and is unreliable, Savills have warned. HPI in December, initially reported as 7.2%, was scaled back to 5.7%.</p>
<p>The post <a href="http://winspergroup.com/press-releases/property-focus-week-13-latest-ons-hpi-figures-wrong/">Property &#8216;In Focus&#8217; Week 13 Latest ONS HPI Is Wrong!</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/press-releases/property-focus-week-13-latest-ons-hpi-figures-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property &#8216;In Focus&#8217; Week 12 Latest ONS HPI at 6.2%pa</title>
		<link>http://winspergroup.com/press-releases/property-focus-week-12-latest-ons-hpi-6-2pa/</link>
		<comments>http://winspergroup.com/press-releases/property-focus-week-12-latest-ons-hpi-6-2pa/#comments</comments>
		<pubDate>Fri, 24 Mar 2017 07:58:48 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1092</guid>
		<description><![CDATA[<p>Average house prices have increased by 6.2% in the year to January 2017 (up from 5.7% in the year to December 2016), continuing the strong growth seen since the end of 2013.</p><p>The post <a href="http://winspergroup.com/press-releases/property-focus-week-12-latest-ons-hpi-6-2pa/">Property &#8216;In Focus&#8217; Week 12 Latest ONS HPI at 6.2%pa</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Average house prices have increased by 6.2% in the year to January 2017 (up from 5.7% in the year to December 2016), continuing the strong growth seen since the end of 2013.</p>
<p>The post <a href="http://winspergroup.com/press-releases/property-focus-week-12-latest-ons-hpi-6-2pa/">Property &#8216;In Focus&#8217; Week 12 Latest ONS HPI at 6.2%pa</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/press-releases/property-focus-week-12-latest-ons-hpi-6-2pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS HPI Shows 6.2% Rise in January 2017</title>
		<link>http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/</link>
		<comments>http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/#comments</comments>
		<pubDate>Fri, 24 Mar 2017 07:14:19 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1086</guid>
		<description><![CDATA[<p>Average house prices have increased by 6.2%pa to January 2017 (up from 5.7%pa to Dec 2016), continuing the strong growth seen since the end of 2013. However, this still remains below the average annual house price growth seen in 2016 of 7.4%.</p><p>The post <a href="http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/">ONS HPI Shows 6.2% Rise in January 2017</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Average house prices have increased by 6.2%pa to January 2017 (up from 5.7%pa to Dec 2016), continuing the strong growth seen since the end of 2013. However, this still remains below the average annual house price growth seen in 2016 of 7.4%.</p>
<p>The post <a href="http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/">ONS HPI Shows 6.2% Rise in January 2017</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property &#8216;In Focus&#8217; Week 11 Base Rate Kept at 0.25%</title>
		<link>http://winspergroup.com/press-releases/property-focus-week-11-base-rate-kept-0-25/</link>
		<comments>http://winspergroup.com/press-releases/property-focus-week-11-base-rate-kept-0-25/#comments</comments>
		<pubDate>Fri, 17 Mar 2017 14:26:10 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1082</guid>
		<description><![CDATA[<p>The Bank of England’s Monetary Policy Committee has voted by a majority of eight to one to hold the base rate at 0.25 per cent. The committee’s Kristin Forbes voted in favour of a 25 basis point increase.</p><p>The post <a href="http://winspergroup.com/press-releases/property-focus-week-11-base-rate-kept-0-25/">Property &#8216;In Focus&#8217; Week 11 Base Rate Kept at 0.25%</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Bank of England’s Monetary Policy Committee has voted by a majority of eight to one to hold the base rate at 0.25 per cent. The committee’s Kristin Forbes voted in favour of a 25 basis point increase.</p>
<p>The post <a href="http://winspergroup.com/press-releases/property-focus-week-11-base-rate-kept-0-25/">Property &#8216;In Focus&#8217; Week 11 Base Rate Kept at 0.25%</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/press-releases/property-focus-week-11-base-rate-kept-0-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPV / NTV / IRR &amp; DFS Sofa’s !</title>
		<link>http://winspergroup.com/features/npv-ntv-irr-dfs-sofas/</link>
		<comments>http://winspergroup.com/features/npv-ntv-irr-dfs-sofas/#comments</comments>
		<pubDate>Wed, 15 Mar 2017 12:55:23 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1079</guid>
		<description><![CDATA[<p>Calculating Net Present Value, Net Terminal Value, Interest Rate of Return and thus ‘Yield’ is akin to guessing prices of DFS Sofa’s at any given point in time and is not the answer to ‘Future Proofing’.</p><p>The post <a href="http://winspergroup.com/features/npv-ntv-irr-dfs-sofas/">NPV / NTV / IRR &#038; DFS Sofa’s !</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Calculating Net Present Value, Net Terminal Value, Interest Rate of Return and thus ‘Yield’ is akin to guessing prices of DFS Sofa’s at any given point in time and is not the answer to ‘Future Proofing’.</p>
<p>The post <a href="http://winspergroup.com/features/npv-ntv-irr-dfs-sofas/">NPV / NTV / IRR &#038; DFS Sofa’s !</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/features/npv-ntv-irr-dfs-sofas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property &#8216;In Focus&#8217; Week 10 Halifax HPI</title>
		<link>http://winspergroup.com/press-releases/property-focus-week-10-halifax-hpi/</link>
		<comments>http://winspergroup.com/press-releases/property-focus-week-10-halifax-hpi/#comments</comments>
		<pubDate>Fri, 10 Mar 2017 21:55:13 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1075</guid>
		<description><![CDATA[<p>Latest Halifax HPI Released.  Residential Sector ^5.1%pa with a month on month rise of ^0.1%.  B2L Sector ^5.29%pa. However, the annual rate of house price growth has, nearly halved over the past 11 months.</p><p>The post <a href="http://winspergroup.com/press-releases/property-focus-week-10-halifax-hpi/">Property &#8216;In Focus&#8217; Week 10 Halifax HPI</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Latest Halifax HPI Released.  Residential Sector ^5.1%pa with a month on month rise of ^0.1%.  B2L Sector ^5.29%pa. However, the annual rate of house price growth has, nearly halved over the past 11 months.</p>
<p>The post <a href="http://winspergroup.com/press-releases/property-focus-week-10-halifax-hpi/">Property &#8216;In Focus&#8217; Week 10 Halifax HPI</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/press-releases/property-focus-week-10-halifax-hpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax HPI shows 5.1% Rise For February</title>
		<link>http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/</link>
		<comments>http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/#comments</comments>
		<pubDate>Thu, 09 Mar 2017 09:32:33 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Halifax HPI March 2017]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1071</guid>
		<description><![CDATA[<p>New Halifax HPI March Report, shows yearly increase of 5.1%, to February 2017. With a monthly increase of 0.1%</p><p>The post <a href="http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/">Halifax HPI shows 5.1% Rise For February</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New Halifax HPI March Report, shows yearly increase of 5.1%, to February 2017. With a monthly increase of  0.1%</p>
<p>The post <a href="http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/">Halifax HPI shows 5.1% Rise For February</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 106 &#8211; Developers Obligations Or Aspirations ?</title>
		<link>http://winspergroup.com/features/section-106-developers-obligations-aspirations/</link>
		<comments>http://winspergroup.com/features/section-106-developers-obligations-aspirations/#comments</comments>
		<pubDate>Sat, 04 Mar 2017 08:19:06 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1068</guid>
		<description><![CDATA[<p>With developer’s aspirations at odds with planning obligations, are the days of ‘Affordable Housing’ contained within marketable developments numbered?</p><p>The post <a href="http://winspergroup.com/features/section-106-developers-obligations-aspirations/">Section 106 &#8211; Developers Obligations Or Aspirations ?</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With developer’s aspirations at odds with planning obligations, are the days of ‘Affordable Housing’ contained within marketable developments numbered?</p>
<p>The post <a href="http://winspergroup.com/features/section-106-developers-obligations-aspirations/">Section 106 &#8211; Developers Obligations Or Aspirations ?</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/features/section-106-developers-obligations-aspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
