<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winsper Group &#187; Industry News</title>
	<atom:link href="http://winspergroup.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://winspergroup.com</link>
	<description>Property Specialists</description>
	<lastBuildDate>Thu, 04 Jan 2024 12:12:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Halifax HPI for May shows 3.8% YoY</title>
		<link>http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/</link>
		<comments>http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/#comments</comments>
		<pubDate>Wed, 10 May 2017 05:27:59 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1104</guid>
		<description><![CDATA[<p>Latest Halifax HPI May Report, shows yearly increase of 3.8%, to April 2017. With a monthly decline of -0.1%</p><p>The post <a href="http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/">Halifax HPI for May shows 3.8% YoY</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Latest Halifax HPI May Report, shows yearly increase of 3.8%, to April 2017. With a monthly decline of  -0.1%</p>
<p>The post <a href="http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/">Halifax HPI for May shows 3.8% YoY</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/halifax-hpi-may-shows-3-8-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide HPI shows 3.5% Softening For March</title>
		<link>http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/</link>
		<comments>http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/#comments</comments>
		<pubDate>Fri, 31 Mar 2017 08:43:24 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1099</guid>
		<description><![CDATA[<p>Annual house price growth softens to 3.5%, while prices fall 0.3% month-on-month in March</p><p>The post <a href="http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/">Nationwide HPI shows 3.5% Softening For March</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Annual house price growth softens to 3.5%, while prices fall 0.3% month-on-month in March</p>
<p>The post <a href="http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/">Nationwide HPI shows 3.5% Softening For March</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/nationwide-hpi-shows-3-5-softening-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS HPI Shows 6.2% Rise in January 2017</title>
		<link>http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/</link>
		<comments>http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/#comments</comments>
		<pubDate>Fri, 24 Mar 2017 07:14:19 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1086</guid>
		<description><![CDATA[<p>Average house prices have increased by 6.2%pa to January 2017 (up from 5.7%pa to Dec 2016), continuing the strong growth seen since the end of 2013. However, this still remains below the average annual house price growth seen in 2016 of 7.4%.</p><p>The post <a href="http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/">ONS HPI Shows 6.2% Rise in January 2017</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Average house prices have increased by 6.2%pa to January 2017 (up from 5.7%pa to Dec 2016), continuing the strong growth seen since the end of 2013. However, this still remains below the average annual house price growth seen in 2016 of 7.4%.</p>
<p>The post <a href="http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/">ONS HPI Shows 6.2% Rise in January 2017</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/ons-hpi-shows-6-2-rise-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax HPI shows 5.1% Rise For February</title>
		<link>http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/</link>
		<comments>http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/#comments</comments>
		<pubDate>Thu, 09 Mar 2017 09:32:33 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Halifax HPI March 2017]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1071</guid>
		<description><![CDATA[<p>New Halifax HPI March Report, shows yearly increase of 5.1%, to February 2017. With a monthly increase of 0.1%</p><p>The post <a href="http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/">Halifax HPI shows 5.1% Rise For February</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New Halifax HPI March Report, shows yearly increase of 5.1%, to February 2017. With a monthly increase of  0.1%</p>
<p>The post <a href="http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/">Halifax HPI shows 5.1% Rise For February</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/halifax-hpi-shows-5-1-rise-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest English Housing Survey is Out</title>
		<link>http://winspergroup.com/industry-news/latest-english-housing-survey-22-8m-households/</link>
		<comments>http://winspergroup.com/industry-news/latest-english-housing-survey-22-8m-households/#comments</comments>
		<pubDate>Fri, 03 Mar 2017 07:48:44 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1061</guid>
		<description><![CDATA[<p>Latest English Housing Survey is Out, shows 22.8M Households in England 14.3M as Owner Occupiers with 34% Being Owned Outright.</p><p>The post <a href="http://winspergroup.com/industry-news/latest-english-housing-survey-22-8m-households/">Latest English Housing Survey is Out</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Latest English Housing Survey is Out, shows 22.8M Households in England 14.3M as Owner Occupiers with 34% Being Owned Outright.</p>
<p>The post <a href="http://winspergroup.com/industry-news/latest-english-housing-survey-22-8m-households/">Latest English Housing Survey is Out</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/latest-english-housing-survey-22-8m-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Markit/CIPS UK Construction PMI &#8211; 52.5</title>
		<link>http://winspergroup.com/industry-news/latest-markitcips-uk-construction-pmi-52-5/</link>
		<comments>http://winspergroup.com/industry-news/latest-markitcips-uk-construction-pmi-52-5/#comments</comments>
		<pubDate>Thu, 02 Mar 2017 19:18:34 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1058</guid>
		<description><![CDATA[<p>Latest Markit / CIPS UK Construction Report, shows PMI of 52.5, for February 2017. Up slightly from January&#8217;s 52.2</p><p>The post <a href="http://winspergroup.com/industry-news/latest-markitcips-uk-construction-pmi-52-5/">Latest Markit/CIPS UK Construction PMI &#8211; 52.5</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Latest Markit / CIPS UK Construction Report, shows PMI of 52.5, for February 2017. Up slightly from January&#8217;s 52.2</p>
<p>The post <a href="http://winspergroup.com/industry-news/latest-markitcips-uk-construction-pmi-52-5/">Latest Markit/CIPS UK Construction PMI &#8211; 52.5</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/latest-markitcips-uk-construction-pmi-52-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide HPI shows 4.5% Rise For February</title>
		<link>http://winspergroup.com/industry-news/latest-nationwide-hpi-shows-4-5-rise-february/</link>
		<comments>http://winspergroup.com/industry-news/latest-nationwide-hpi-shows-4-5-rise-february/#comments</comments>
		<pubDate>Thu, 02 Mar 2017 14:57:01 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=1048</guid>
		<description><![CDATA[<p>New Nationwide HPI March Report, shows yearly increase of 4.5%, to February 2017. With a monthly increase of 0.6%</p><p>The post <a href="http://winspergroup.com/industry-news/latest-nationwide-hpi-shows-4-5-rise-february/">Nationwide HPI shows 4.5% Rise For February</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New Nationwide HPI March Report, shows yearly increase of 4.5%, to February 2017. With a monthly increase of  0.6%</p>
<p>The post <a href="http://winspergroup.com/industry-news/latest-nationwide-hpi-shows-4-5-rise-february/">Nationwide HPI shows 4.5% Rise For February</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/latest-nationwide-hpi-shows-4-5-rise-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest ONS HPI shows 11.7% Rise For July</title>
		<link>http://winspergroup.com/industry-news/latest-ons-hpi-shows-11-7-rise-july/</link>
		<comments>http://winspergroup.com/industry-news/latest-ons-hpi-shows-11-7-rise-july/#comments</comments>
		<pubDate>Tue, 07 Oct 2014 10:54:59 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=958</guid>
		<description><![CDATA[<p>New ONS HPI September Report, shows yearly increase of 11.7%, for July 2014. With a monthly increase of  1.6%</p><p>The post <a href="http://winspergroup.com/industry-news/latest-ons-hpi-shows-11-7-rise-july/">Latest ONS HPI shows 11.7% Rise For July</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New ONS HPI September Report, shows yearly increase of 11.7%, for July 2014. With a monthly increase of  1.6%</p>
<p>The post <a href="http://winspergroup.com/industry-news/latest-ons-hpi-shows-11-7-rise-july/">Latest ONS HPI shows 11.7% Rise For July</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/latest-ons-hpi-shows-11-7-rise-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ONS HPI Report shows a 1.9% monthly increase</title>
		<link>http://winspergroup.com/industry-news/new-ons-hpi-report-shows-1-9-monthly-increase/</link>
		<comments>http://winspergroup.com/industry-news/new-ons-hpi-report-shows-1-9-monthly-increase/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 10:41:14 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=903</guid>
		<description><![CDATA[<p>New ONS HPI Report released today, shows a monthly increase of 1.9%, for February 2014. With a year on year increase of  9.1%.</p><p>The post <a href="http://winspergroup.com/industry-news/new-ons-hpi-report-shows-1-9-monthly-increase/">New ONS HPI Report shows a 1.9% monthly increase</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New ONS HPI Report released today, shows a monthly increase of 1.9%, for February 2014. With a year on year increase of  9.1%.</p>
<p>The post <a href="http://winspergroup.com/industry-news/new-ons-hpi-report-shows-1-9-monthly-increase/">New ONS HPI Report shows a 1.9% monthly increase</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/new-ons-hpi-report-shows-1-9-monthly-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Halifax HPI posts yearly increase +8.7%</title>
		<link>http://winspergroup.com/industry-news/new-halifax-hpi-posts-yearly-increase-8-7/</link>
		<comments>http://winspergroup.com/industry-news/new-halifax-hpi-posts-yearly-increase-8-7/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 08:30:27 +0000</pubDate>
		<dc:creator><![CDATA[admin@winsper]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://winspergroup.com/?p=894</guid>
		<description><![CDATA[<p>Halifax HPI yearly figures of +8.7% is in tune with ONS and Nationwide data. quarterly figures +2.3%. Month on month anomaly -1.1%, out of step with predicted Mortgage data.</p><p>The post <a href="http://winspergroup.com/industry-news/new-halifax-hpi-posts-yearly-increase-8-7/">New Halifax HPI posts yearly increase +8.7%</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Halifax HPI yearly figures of +8.7% is in tune with ONS and Nationwide data. quarterly figures +2.3%. Month on month anomaly -1.1%, out of step with predicted Mortgage data.</p>
<p>The post <a href="http://winspergroup.com/industry-news/new-halifax-hpi-posts-yearly-increase-8-7/">New Halifax HPI posts yearly increase +8.7%</a> appeared first on <a href="http://winspergroup.com">Winsper Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://winspergroup.com/industry-news/new-halifax-hpi-posts-yearly-increase-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
